Individual course details | ||||||||||
Study programme | General physics | |||||||||
Chosen research area (module) | ||||||||||
Nature and level of studies | Master | |||||||||
Name of the course | Computers in Physics Education | |||||||||
Professor (lectures) | doc. dr Sasa Dmitrovic, doc. dr Bozidar Nikolic | |||||||||
Professor/associate | doc.dr Zoran Popovic | |||||||||
Professor/associate (additional) | ||||||||||
ECTS | 4 | Status (required/elective) | elective | |||||||
Access requi | none | |||||||||
Aims of the course | Adopting techniques of interactive visualization of physical concepts. Use of computers for modeling examples of natural phenomena: its description, explanation and prediction. | |||||||||
Learning outcomes | The ability to design simple interactive
simulation of physical processes applicable in physics education. Acquiring the skills for working with different software resources: "Open Source Physics", "Mathematica", "Cinderella". |
|||||||||
Contents of the course | ||||||||||
Lectures | 1. Basic elements of computer simulations. Java
applets. 2. Easy Java Simulations (EJS) console and interfaces. 3. Creating a simulation using EJS. 4. Introduction to "Mathematica". 5. Use of "Mathematica" for demonstration projects. 6. Introduction to the program "Cinderella". Basic of Dynamic Geometry. 7. Conectiing dynamic geometry to the simulation of physical processes. 8. JavaView Package: java applets using "Mathematica". 9. Incorporating Java applets into the web page. 10. Resources available through the Internet. 11-15.Student presentations. |
|||||||||
Examples/ practical classes | Practical exercises: development of the above skills; group or/and individual work on designing simulation for specific physical phenomena. |
|||||||||
Recommended books | ||||||||||
1 | H. Gould, J. Tobochnik, W. Christian: An Introduction to Computer Simulation Methods, Addison-Wesley (2006). | |||||||||
2 | W. Christian, Open Source Physics: A User's Guide with Examples, Addison-Wesley (2006). | |||||||||
3 | Ј. Richter-Gebert, U. H. Kortenkamp: The Cinderella.2 Manual, Springer-Verlag (2012). | |||||||||
4 | S. Wolfram: The Mathematica Book, Fifth Edition, Eddison Wesley Publishing, 2003 | |||||||||
5 | ||||||||||
Number of classes (weekly) | ||||||||||
Lectures | Examples& | Student project | Additional | |||||||
2 | 2 | |||||||||
Teaching and learning methods | Lectures,
seminars, practical exercises in the computer lab. |
|||||||||
Assessment (maximal 100) | ||||||||||
assesed coursework | examination | mark | ||||||||
coursework | 5 | written examination | ||||||||
practicals | oral examination | 45 | ||||||||
papers | ||||||||||
presentations | 50 | |||||||||