| Individual course details | ||||||||||
| Study programme | General Physics | |||||||||
| Chosen research area (module) | ||||||||||
| Nature and level of studies | Master Studies | |||||||||
| Name of the course | Educational Research in Physics | |||||||||
| Professor (lectures) | Prof. dr Mićo Mitrović, Full Professor | |||||||||
| Professor/associate (examples/practical) | ||||||||||
| Professor/associate (additional) | ||||||||||
| ECTS | 5 | Status (required/elective) | required | |||||||
| Access requirements | Didactic of Physics, Teaching Tools 1, 2, and 3, School Practice in Physics 1 and 2 | |||||||||
| Aims of the course | Acquiring knowledge about modern didactic methods in physics classes in elementary and secondary schools. Mastering modern methods of pedagogical research. | |||||||||
| Learning outcomes | Knowledge of contemporary pedagogical research in physics and ability to engage in these research. | |||||||||
| Contents of the course | ||||||||||
| Lectures | Qualitative and quantitative methods of pedagogical research. Theory of Learning and Research. Getting acquainted with the latest world-class pedagogical research in physics. | |||||||||
| Examples/ practical classes | Analysis of the current topics of pedagogical research in physics. |
|||||||||
| Recommended books | ||||||||||
| 1 | Louis
Cohen and Lawrence Manion, Research Methods in Education, Fourth Edition, New
York, Routledge, 1995. |
|||||||||
| 2 | С.Е.Каменецкий,
Н.С.Пурышева,
Т.И.Носова и
др., Теория и
методика
обучения
физике в
школе, Академия,
Нижний
Новгород, 2000. |
|||||||||
| 3 | Scientific
and professional didactic publications available online |
|||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| Number of classes (weekly) | ||||||||||
| Lectures | Examples&practicals | Student project | Additional | |||||||
| 2 | 3 | |||||||||
| Teaching and learning methods | Lectures, consultations, colloquiums. | |||||||||
| Assessment (maximal 100) | ||||||||||
| assesed coursework | mark | examination | mark | |||||||
| coursework | 20 | written examination | ||||||||
| practicals | oral examination | 50 | ||||||||
| papers | ||||||||||
| presentations | 30 | |||||||||