Individual course details | ||||||||||
Study programme | General Physics | |||||||||
Chosen research area (module) | ||||||||||
Nature and level of studies | Undergraduate studies | |||||||||
Name of the course | Teaching tools of Physics 2 | |||||||||
Professor (lectures) | Prof. dr Mićo Mitrović | |||||||||
Professor/associate (examples/practical) | Mr Saša Ivković | |||||||||
Professor/associate (additional) | ||||||||||
ECTS | 5 | Status (required/elective) | mandatory | |||||||
Access requirements | General Physics 3, General Physics 4, Laboratory of Physics 3, Laboratory of Physics 4 | |||||||||
Aims of the course | To introduce students with the educational tools in the field of electrostatics, constant current, magnetic field, electromagnetic induction and geometrical optics, the level of primary and secondary schools and experimental exercises in these areas. | |||||||||
Learning outcomes | To teach students to methodically and technically correct implementation of demonstration experiments in the field of electrostatics, constant current, magnetic field, electromagnetic induction and geometrical optics, in primary and secondary schools, explaining physical phenomena using teaching tools, as well as the performance measurement experiments with appropriate processing of the measurement results the level of primary and secondary schools. | |||||||||
Contents of the course | ||||||||||
Lectures | Explaining physical phenomena and laws in the field of electrostatics, permanent electricity, magnetic fields, electromagnetic induction and geometrical optics, using demonstration teaching equipment for primary and secondary level schools. | |||||||||
Examples/ practical classes | The independent realization of demonstration experiments using appropriate instructional resources in the field of mechanics of the solid body, thermodynamics, fluid mechanics, molecular forces and aggregate condition and independently perform experiments measuring, with appropriate processing of the measurement results for the level of primary and secondary schools. | |||||||||
Recommended books | ||||||||||
1 | Ekesperimenti i demostracionu ogledi iz fizike - I deo, Jablan Dojčilović i Saša Ivković, Beograd, 2007. | |||||||||
2 | Ekesperimenti i demostracionu ogledi iz fizike - II deo, Jablan Dojčilović i Saša Ivković, Beograd, 2007. | |||||||||
3 | Nastavan sredstva fizike, I deo, Tomislav Petrović, Beograd, 1994. | |||||||||
4 | Nastavan sredstva fizike, II deo, Tomislav Petrović, Beograd, 1994. | |||||||||
5 | ||||||||||
Number of classes (weekly) | ||||||||||
Lectures | Examples&practicals | Student project | Additional | |||||||
2 | 3 | |||||||||
Teaching and learning methods | Lectures
(theoretical explanation of physical phenomena in the use of teaching tools),
experimental exercises (practical work in the laboratory), consultations, tests. |
|||||||||
Assessment (maximal 100) | ||||||||||
assesed coursework | mark | examination | mark | |||||||
coursework | 15 | written examination | ||||||||
practicals | 15 | oral examination | 60 | |||||||
papers | 10 | |||||||||
presentations | ||||||||||