Individual course details | ||||
Study programme | General Physics, Theoretical and Experimental Physics, Applied Physics | |||
Chosen research area (module) | ||||
Nature and level of studies | master | |||
Name of the course | characterization of materials | |||
Professor (lectures) | Jablan Dojčilović | |||
Professor/associate (examples/practical) | ||||
Professor/associate (additional) | ||||
ECTS | 10 | Status (required/elective) | elective | |
Access requirements | passed examination in solid state physics | |||
Aims of the course | To familiarize students with the basic methods of sample preparation for the measurement of certain physical properties as well as the basic methods of characterization of materials. This allows the internal structure of the material connected with the measured properties | |||
Learning outcomes | Getting basic information about the methods and characteristics of mechanical , chemical , thermal , electrical , magnetic , X-ray and spectroscopic tests of solid materials . | |||
Contents of the course | ||||
Lectures | 1.METODE preparation materials / samples. 2.DESCRIPTION characterization methods 3.DIFRAKCIONE TECHNIQUES 4.MIKROSKOPSKE METHODS 5.POVRŠINSKE METHODS 6. Spectroscopic methods 7.TRANSPORTNA magnetic measurements MEASUREMENTS 8. 9. 10. RESONANCE TECHNIQUES techniques involving Elementary Particles 11. Thermal analysis 12. mechanical measurements | |||
Examples/ practical classes | Experimental exercises and introduction to the work unit (SEM, spectrophotometers, XRD, AFM... ) | |||
Recommended books | ||||
1 | P. E.
J. Flewitt, R. K. Wild, Physical Methods for Materials Characterization,
Institute of Physics Publishing, Bristol, 2003. |
|||
2 | R. W. Cahn, Concise Encyclopedia of Materials Characterization, Elsevier, 2005. | |||
3 | Gersten, F. W. Smith, Chapter 22 Characterization of Materials in The Physics and Chemistry of Materials, Wiley&Sons, New York, 2001 :ftp:// ftp.wiley. com/public/sci _tech_ med/materials/ C22.pdf | |||
4 | ||||
5 | ||||
Number of classes (weekly) | ||||
Lectures | Examples&practicals | Student project | Additional | |
6 | 4 | |||
Teaching and learning methods | Lectures, consultations , exercises , seminars | |||
Assessment (maximal 100) | ||||
assesed coursework | mark | examination | mark | |
coursework | written examination | |||
practicals | 20 | oral examination | 60 | |
papers | ||||
presentations | 20 | |||