| Individual course details | ||||||||||
| Study programme | Meteorology | |||||||||
| Chosen research area (module) | ||||||||||
| Nature and level of studies | basic academic studies | |||||||||
| Name of the course | Cloud dynamics | |||||||||
| Professor (lectures) | associated professor Dejan Janc | |||||||||
| Professor/associate (examples/practical) | ||||||||||
| Professor/associate (additional) | ||||||||||
| ECTS | 6 | Status (required/elective) | required | |||||||
| Access requirements | ||||||||||
| Aims of the course | that students get acquainted with the basics of cloud dynamics | |||||||||
| Learning outcomes | acquisition knowledge about the basic laws that apply to the air in which clouds are formed | |||||||||
| Contents of the course | ||||||||||
| Lectures | Identification of basic cloud characteristics; Visual classification of clouds; Identification of cloud systems using satellites; Shallow clouds; Fog types and formation mechanisms; Stratus and stratocumulus; Altostratus and altocumulus; Cirrus clouds; Nimbostratus; Convection parameters; Unorganized convection; Organized convection; Clouds that accompany organized convection; Orographic clouds; Orographic precipitation; Cumulus clouds; Buoyancy in convective clouds; Entrainment; Single cell Cb clouds; Multicell Cb clouds; Supercell Clouds; Gust front; Microbursts; Tornado; Groups of Cb clouds; Numerical models of convective clouds; Principles of formulating the cloud models. | |||||||||
| Examples/ practical classes | corresponding tasks will be solved after each of the units processed in the lectures. | |||||||||
| Recommended books | ||||||||||
| 1 | Mlađen Čurić: Cloud dynamics Belgrade AGM 2017 (in Serbian) | |||||||||
| 2 | Mlađen Ćurić and Dejan Janc: Cloud physics in tasks Faculty of Physics 2011 (in Serbian) | |||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| Number of classes (weekly) | ||||||||||
| Lectures | Examples&practicals | Student project | Additional | |||||||
| 3 | 3 | |||||||||
| Teaching and learning methods | Lectures:
Theoretical processing of thematic units Practical classes: Practical examples - computational tasks |
|||||||||
| Assessment (maximal 100) | ||||||||||
| assesed coursework | mark | examination | mark | |||||||
| coursework | written examination | 20 | ||||||||
| practicals | 10 | oral examination | 50 | |||||||
| papers | 10 | |||||||||
| presentations | 10 | |||||||||