Individual course details | ||||||||||
Study programme | Applied physics | |||||||||
Chosen research area (module) | ||||||||||
Nature and level of studies | Basic academic studies | |||||||||
Name of the course | Metrology | |||||||||
Professor (lectures) | prof. dr. Ljubiša Zeković | |||||||||
Professor/associate (examples/practical) | prof. dr. Bećko Кasalica | |||||||||
Professor/associate (additional) | ||||||||||
ECTS | 6 | Status (required/elective) | Obligatory | |||||||
Access requirements | ||||||||||
Aims of the course | Student introduction with the basics of modern metrology. | |||||||||
Learning outcomes | Introduction
to the basic concepts in metrology. Understanding of all basic principles in
connection with physical quantities etalons and all achieved standars. . |
|||||||||
Contents of the course | ||||||||||
Lectures | 1. Introduction to metrology: the history of metrology development, the evaluation of the metering system, the metrology organizations; 2. International system units: Physical quantities and units, The szstem of measuring units; 3. Metrology of length: Definition of length unit, Automatic length measurement by laser interference method;4. Methods of measuring small lengths; 5. Thickness determination of porous anodic oxide layers on aluminum using galvanoluminescent methods; 6. Thickness determination of porous anodic oxide layers on aluminum using photoluminescent methods; 7. Long-distance measurements;8. Temperature metrology: Temperature and their scales, International temperature scales, Gas thermometers, Resistance thermometers; 9. Optical pyrometry; 10. Metrology of time: Cesium standard of frequency, Cesium fountain, Time distribution; 11. Metrology of photometric quantities: Photometric quantities and units, Light intensity etalon units, Spectral radiation measurement,12. Spectral sensitivity measurement of the optical detection system; 13. Metrology of electrical quantities: Etalon of the electric current, Current balance – etalon of ampere unit, Reproduction of amperage by nuclear resonance, Voltage etalon, Weston's standard cell, Josephson effect based on voltage etalon, Quantum Hole effect based on resistance etalon, Lampard - Tompson capacitance etalon;14. Metrology of mass: Principles, Methods and Measuring Instruments for mass measurements, devices for measuring mass; 15. Metrology of ionizing radiation: Metrology of activity of ionizing radiation, Dosimetery of ionizing radiation | |||||||||
Examples/ practical classes | ||||||||||
Recommended books | ||||||||||
1 | Lj.
Zeković, I. Belča, S. Stojadinović, “Metrologija”,
Fizički fakutet 2008. |
|||||||||
2 | Brezinšćak,
“Мјереnjа i računanja u tehnici i
znanosti” Tehnička knjiga Zagreb 1966. |
|||||||||
3 | К.
Mahlić,G. Dinković, N. perović, LJ. Teković, А.
Stanimirović, “Primarna termometrija”, 1996. |
|||||||||
4 | ||||||||||
5 | ||||||||||
Number of classes (weekly) | ||||||||||
Lectures | Examples&practicals | Student project | Additional | |||||||
2 | 3 | |||||||||
Teaching and learning methods | Experimental exercises are followed by lectures. | |||||||||
Assessment (maximal 100) | ||||||||||
assesed coursework | mark | examination | mark | |||||||
coursework | written examination | |||||||||
practicals | 20 | oral examination | 80 | |||||||
papers | ||||||||||
presentations | ||||||||||