Individual course details | ||||
Study programme | Physics | |||
Chosen research area (module) | Theoretical and Experimental Physics | |||
Nature and level of studies | Bachelor academic studies | |||
Name of the course | Relativistic Quantum Mechanics | |||
Professor (lectures) | Maja Buric | |||
Professor/associate (examples/practical) | Dusko Latas | |||
Professor/associate (additional) | ||||
ECTS | 5 | Status (required/elective) | required | |
Access requirements | Quantum Mechanics 1,2 | |||
Aims of the course | Understanding of the main features of quantum and relativistic description of particles. | |||
Learning outcomes | The students should learn and understand the following properties of relativistic quantum equations, in particular the Dirac equation: Lorentz symmetry, interaction of electrons with the electromagnetic field, particle creation and annihilation.The student shuld learn further the basic concepts of scattering theory and its diagrammatic representation through the Feynman diagrams. |
|||
Contents of the course | ||||
Lectures | ||||
Examples/ practical classes | ||||
Recommended books | ||||
1 | Relativistic Quantum Mechanics, James D Bjorken and Sidney D. McGraw-Hill, 1998 | |||
2 | Relativistic Quantum Mechanics. Wave Equations, Walter Greiner and D.A. Bromley Springer, 2000 | |||
3 | Problem Book in Quantum Field Theory, V. Radovanovic, Springer-Verlag 2007 | |||
4 | ||||
5 | ||||
60 | ||||
Lectures | Examples&practicals | Student project | Additional | |
30 | 30 | |||
Teaching and learning methods | ||||
Assessment (maximal 100) | ||||
assesed coursework | mark | examination | mark | |
coursework | 15 | written examination | 35 | |
practicals | 15 | oral examination | 35 | |
papers | ||||
presentations | ||||
100 |